Draft your Financial Plan and Financial Statements for 3 years that includes:
- Revenue forecasts
- Personnel plan
- Budgets
- Starting balances
- Cash flow assumptions
- Loans and investments
- Balance sheet
- Profit and loss statement
- Cash flow statement
Use the Financial Plan Template to complete the assignment.
Submit your assignment.
START HERE
How to use this template | |
Save the template (XLT file) to your computer. Double-click on it to create a new plan, then follow these steps: | |
Step 1 | Set a starting point for your projections |
Start date | 1/1/17 |
Step 2 | Profit and loss forecast |
Forecast your month-by-month profit and loss for the first 12 months of operations. Enter sales in the month when they’re invoiced, rather than the month when they’re paid. | |
Step 3 | Cash flow forecast |
Forecast your month-by-month cash flow for the first 12 months of operations. Enter sales revenue in the month when it’s received, rather than the month when it’s invoiced. | |
Step 4 | Balance sheet forecast |
Forecast your balance sheet position at the end of the first 12 months of operation. The balance sheet draws on the figures you’ve entered in your profit and loss forecast. | |
Tips | |
■ | Enter figures in any white field. The blue fields are locked & calculated for you. |
■ | By default, the sheets in this template are locked, so that the formulas cannot be changed. |
Important information | |
The figures shown in this Financial Forecast spreadsheet are intended as a guide only. It has been prepared without considering your objectives, financial situation or needs. Before acting on the calculations in this spreadsheet, you should consider its appropriateness to your circumstances. |
Profit and Loss Forecast
Profit and loss forecast | ||||
Year 1 | Year 2 | Year 3 | Totals | |
Sales | ||||
Revenue Apollo Group User: Revenue from products, services, or other sources | $0.00 | |||
Direct Costs Apollo Group User: Cost of goods sold (ex: raw materials, wholesale purchases, sales commission) | $0.00 | |||
Gross Margin Apollo Group User: Gross margin shows how much of your revenue is eaten up by the direct costs of what you sell. | $0.00 | $0.00 | $0.00 | $0.00 |
Operating Expenses | ||||
Payroll (Salary, Benefits, Taxes) Apollo Group User: Payroll includes salaries and wages for on-staff and contract employees plus employee-related expenses (benefits, taxes, etc.). | $0.00 | |||
Utilities Apollo Group User: This will usually include electric, water, gas, etc. | $0.00 | |||
Office Supplies | $0.00 | |||
Insurance | $0.00 | |||
Equipment (buy/lease) | $0.00 | |||
Rent | $0.00 | |||
Marketing/Advertising | $0.00 | |||
Apollo Group User: Add additional expenses here | $0.00 | |||
$0.00 | ||||
$0.00 | ||||
$0.00 | ||||
$0.00 | ||||
$0.00 | ||||
$0.00 | ||||
$0.00 | ||||
$0.00 | ||||
Total | $0.00 | $0.00 | $0.00 | $0.00 |
Result | ||||
Net profit Apollo Group User: Revenue ($) – Direct Costs ($) – Operating Expenses ($) | $0.00 | $0.00 | $0.00 | $0.00 |
Gross profit margin Apollo Group User: % of profit after Direct Costs | ||||
Net profit margin Apollo Group User: % of profit after Direct Costs and Operating Expenses (considered “the bottom line”) | ||||
Balance Sheet Forecast
Balance sheet forecast | |
Assets | |
Current assets Apollo Group User: Current assets are those that you can convert to cash within one year. | $0 |
Cash Apollo Group User: The businesses current cash on-hand | |
Accounts receivable Apollo Group User: Accounts receivable is also sometimes known as incoming payments | |
Inventory Apollo Group User: Existing product that you can sell | |
Fixed assets Apollo Group User: Also known as Long-Term Assets | $0 |
Land | |
Buildings | |
Improvements | |
Equipment | |
Furniture | |
Motor vehicles | |
Total assets | $0 |
Liabilities | |
Current liabilities Apollo Group User: Current liabilities are items you owe that are due within one year. | $0 |
Accounts payable | |
Interest payable | |
Taxes payable | |
Income tax | |
Sales tax | |
Payroll accrual | |
Long-term liabilities Apollo Group User: Long-term liabilities are business obligations that are due outside of one year | $0 |
Loans | |
Total liabilities | $0 |
Net assets | $0 |
Owner’s equity Apollo Group User: Equity is a measure of your company’s net worth. It’s the result you get when you subtract your liabilities from your assets. | |
Retained earnings | |
Current year earnings | $0 |
Total equity (should equal net assets) | $0 |
Cash Flow Forecast
Cash flow forecast | |||||||||||||
Year 1 | Year 2 | Year 3 | ERROR:#VALUE! | ERROR:#VALUE! | ERROR:#VALUE! | ERROR:#VALUE! | ERROR:#VALUE! | ERROR:#VALUE! | ERROR:#VALUE! | ERROR:#VALUE! | ERROR:#VALUE! | Totals | |
Starting cash position | |||||||||||||
Incoming | |||||||||||||
Net Profit | $0.00 | ||||||||||||
Collections from accounts receivable | $0.00 | ||||||||||||
Other cash receipts | $0.00 | ||||||||||||
Total | $0.00 | ||||||||||||
Outgoing | |||||||||||||
Fixed costs | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Administration | |||||||||||||
Marketing | |||||||||||||
Operations | |||||||||||||
Variable costs | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Administration | |||||||||||||
Marketing | |||||||||||||
Operations | |||||||||||||
Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Result | |||||||||||||
Change during month | |||||||||||||
Closing cash position |